Updated graphs
This commit is contained in:
		
							parent
							
								
									f559de09d1
								
							
						
					
					
						commit
						5e223889ee
					
				
					 1 changed files with 12 additions and 12 deletions
				
			
		
							
								
								
									
										24
									
								
								js/main.js
									
										
									
									
									
								
							
							
						
						
									
										24
									
								
								js/main.js
									
										
									
									
									
								
							|  | @ -146,8 +146,8 @@ function skillsPageSetup(){ | ||||||
| 			{ value: 5, color: "#ff706a", title: "Low-level programming"    }, | 			{ value: 5, color: "#ff706a", title: "Low-level programming"    }, | ||||||
| 			{ value: 5, color: "#efc26c", title: "Higher-level programming" }, | 			{ value: 5, color: "#efc26c", title: "Higher-level programming" }, | ||||||
| 			{ value: 5, color: "#76ef6c", title: "Linux Environment"        }, | 			{ value: 5, color: "#76ef6c", title: "Linux Environment"        }, | ||||||
| 			{ value: 3, color: "#dd8ae5", title: "Project Management"       }, | 			{ value: 3, color: "#dd8ae5", title: "Backend dev"              }, | ||||||
| 			{ value: 1, color: "#6cd6ef", title: "Web dev"                  } | 			{ value: 1, color: "#6cd6ef", title: "Frontend dev"             } | ||||||
| 		]; | 		]; | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
|  | @ -170,17 +170,17 @@ function skillsPageSetup(){ | ||||||
| 	{ | 	{ | ||||||
| 		let ctx = document.getElementById("theory").getContext("2d"); | 		let ctx = document.getElementById("theory").getContext("2d"); | ||||||
| 		let data = { | 		let data = { | ||||||
| 			labels : ["Toolchains", "Code generation", "Algorithmic", "Architecture design", "Quality assurance", "CI / Automation"], | 			labels : ["Toolchains", "Code generation", "Algorithmic", "Architecture design", "Quality assurance", "CI / Automation", "Reverse-engineering"], | ||||||
| 			datasets : [{ | 			datasets : [{ | ||||||
| 				fillColor : "rgba(83, 142, 193, 0.5)", | 				fillColor : "rgba(83, 142, 193, 0.5)", | ||||||
| 				strokeColor : "#6091ff", | 				strokeColor : "#6091ff", | ||||||
| 				pointColor : "#1a76e2", | 				pointColor : "#1a76e2", | ||||||
| 				pointStrokeColor : "#fff", | 				pointStrokeColor : "#fff", | ||||||
| 				data : [80, 80, 80, 90, 70, 80] | 				data : [80, 80, 80, 90, 70, 80, 60] | ||||||
| 			},{ | 			},{ | ||||||
| 				strokeColor : "rgba(0,0,0,0)", | 				strokeColor : "rgba(0,0,0,0)", | ||||||
| 				pointColor : "rgba(0,0,0,0)", | 				pointColor : "rgba(0,0,0,0)", | ||||||
| 				data : [0,100] | 				data : [0, 100] | ||||||
| 			}] | 			}] | ||||||
| 		}; | 		}; | ||||||
| 
 | 
 | ||||||
|  | @ -191,13 +191,13 @@ function skillsPageSetup(){ | ||||||
| 	{ | 	{ | ||||||
| 		var ctx = document.getElementById("proglanguages").getContext("2d"); | 		var ctx = document.getElementById("proglanguages").getContext("2d"); | ||||||
| 		var data = { | 		var data = { | ||||||
| 			labels : ["C, C++17, D, Java", "Bash", "SQL", "VHDL", "ASM", "Matlab", "HTML5, CSS3, JS, PHP"], | 			labels : ["C, C++17, D", "Go", "Rust", "Bash", "SQL", "ASM", "HTML5, CSS3, JS, PHP"], | ||||||
| 			datasets : [{ | 			datasets : [{ | ||||||
| 				fillColor : "rgba(83, 142, 193, 0.5)", | 				fillColor : "rgba(83, 142, 193, 0.5)", | ||||||
| 				strokeColor : "rgb(96, 145, 255)", | 				strokeColor : "rgb(96, 145, 255)", | ||||||
| 				pointColor : "rgb(26, 118, 226)", | 				pointColor : "rgb(26, 118, 226)", | ||||||
| 				pointStrokeColor : "#fff", | 				pointStrokeColor : "#fff", | ||||||
| 				data : [100, 90, 80, 40, 40, 70, 60] | 				data : [100, 60, 70, 90, 80, 40, 70] | ||||||
| 			},{ | 			},{ | ||||||
| 				strokeColor : "rgba(0,0,0,0)", | 				strokeColor : "rgba(0,0,0,0)", | ||||||
| 				pointColor : "rgba(0,0,0,0)", | 				pointColor : "rgba(0,0,0,0)", | ||||||
|  | @ -212,13 +212,13 @@ function skillsPageSetup(){ | ||||||
| 	{ | 	{ | ||||||
| 		var ctx = document.getElementById("linux").getContext("2d"); | 		var ctx = document.getElementById("linux").getContext("2d"); | ||||||
| 		var data = { | 		var data = { | ||||||
| 			labels : ["Ubuntu/Debian", "Archlinux", "Linux From Scratch", "Server admin", "X11/Graphical stack", "Kernel"], | 			labels : ["Ubuntu/Debian", "Archlinux", "Linux From Scratch", "Server admin", "Graphical stack", "Kernel"], | ||||||
| 			datasets : [{ | 			datasets : [{ | ||||||
| 				fillColor : "rgba(83, 142, 193, 0.5)", | 				fillColor : "rgba(83, 142, 193, 0.5)", | ||||||
| 				strokeColor : "rgb(96, 145, 255)", | 				strokeColor : "rgb(96, 145, 255)", | ||||||
| 				pointColor : "rgb(26, 118, 226)", | 				pointColor : "rgb(26, 118, 226)", | ||||||
| 				pointStrokeColor : "#fff", | 				pointStrokeColor : "#fff", | ||||||
| 				data : [90, 100, 60, 80, 80, 60] | 				data : [90, 100, 60, 90, 80, 60] | ||||||
| 			},{ | 			},{ | ||||||
| 				strokeColor : "rgba(0,0,0,0)", | 				strokeColor : "rgba(0,0,0,0)", | ||||||
| 				pointColor : "rgba(0,0,0,0)", | 				pointColor : "rgba(0,0,0,0)", | ||||||
|  | @ -254,13 +254,13 @@ function skillsPageSetup(){ | ||||||
| 	{ | 	{ | ||||||
| 		var ctx = document.getElementById("tools").getContext("2d"); | 		var ctx = document.getElementById("tools").getContext("2d"); | ||||||
| 		var data = { | 		var data = { | ||||||
| 		    labels : ["SVN", "Git", "Development workflows", "GANTT", "PERT", "Quality Assurance"], | 		    labels : ["Git", "Gitlab / Github / Gitea", "GitlabCI / TravisCI / CircleCI"], | ||||||
| 		    datasets : [{ | 		    datasets : [{ | ||||||
| 		        fillColor : "rgba(83, 142, 193, 0.5)", | 		        fillColor : "rgba(83, 142, 193, 0.5)", | ||||||
| 		        strokeColor : "rgb(96, 145, 255)", | 		        strokeColor : "rgb(96, 145, 255)", | ||||||
| 		        pointColor : "rgb(26, 118, 226)", | 		        pointColor : "rgb(26, 118, 226)", | ||||||
| 		        pointStrokeColor : "#fff", | 		        pointStrokeColor : "#fff", | ||||||
| 		        data : [40, 100, 60, 60, 70, 70] | 		        data : [100, 90, 80] | ||||||
| 		    },{ | 		    },{ | ||||||
| 		        strokeColor : "rgba(0,0,0,0)", | 		        strokeColor : "rgba(0,0,0,0)", | ||||||
| 		        pointColor : "rgba(0,0,0,0)", | 		        pointColor : "rgba(0,0,0,0)", | ||||||
|  | @ -271,4 +271,4 @@ function skillsPageSetup(){ | ||||||
| 	    graphoptions["graphTitle"] = "Tools"; | 	    graphoptions["graphTitle"] = "Tools"; | ||||||
| 	    new Chart(ctx).Radar(data,graphoptions); | 	    new Chart(ctx).Radar(data,graphoptions); | ||||||
| 	} | 	} | ||||||
| } | } | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue